Spending by function of government
Spending by all governments combined, grouped by function of government (the United Nations classification, COFOG).
| Function | Total spending | Per person | Share of GDP |
|---|---|---|---|
| General public services | $172.4Bp | $4,188p | 5.5%p |
| Defence | $27.7Bp | $672p | 0.9%p |
| Public order and safety | $54.9Bp | $1,333p | 1.7%p |
| Economic affairs | $107.8Bp | $2,618p | 3.4%p |
| Environmental protection | $39.4Bp | $956p | 1.2%p |
| Housing and community amenities | $17.7Bp | $429p | 0.6%p |
| Health | $269.1Bp | $6,538p | 8.5%p |
| Recreation, culture and religion | $25.0Bp | $607p | 0.8%p |
| Education | $140.2Bp | $3,406p | 4.4%p |
| Social protection | $283.1Bp | $6,878p | 9.0%p |
p: preliminary figure, r: revised figure